params
Params module allows you to query the system parameters which can be governed (except the gov params) by the gov module.
Among them, the parameters available for query for each subspace are as follows:
auth
key | description | default |
---|---|---|
| Maximum number of characters in the memo field in a transaction | 256 |
| Maximum number of signatures per transaction | 7 |
| The amount of gas consumed per byte of the transaction | 10 |
| Gas spent on edd2519 algorithm signature verification | 590 |
| Gas spent on secp256k1 algorithm signature verification | 1000 |
bank
key | description | default |
---|---|---|
| Tokens that support transfer | {} |
| Whether to enable the transfer function by default | true |
staking
key | description | default |
---|---|---|
| Mortgage redemption time | ?? |
| Maximum number of validators | 125 |
| The maximum number of unbinding/redelegation orders in progress | 7 |
| Bond denom | ujuno |
| The number of historical entries | 10000 |
mint
key | description | default |
---|---|---|
| Token issuance frequency | ?? |
| Denom of the token mintable | ujuno |
| Blocks produced per year | 6311520 |
distribution
key | description | default |
---|---|---|
| Fees charged for withdrawal | 0.02 |
| The base reward rate of the block proposer | 0.01 |
| Reward rate for block proposers | 0.04 |
| Whether to support setting the withdrawal address | true |
slashing
key | description | default |
---|---|---|
| Sliding window for downtime slashing | 100 |
| Minimum signature rate in each window | 0.5 |
| Maximum downtime (continuous) | ??? |
| Penalty coefficient for double sign | 0.05 |
| Penalty coefficient for downtime | 0.01 |
gov
key | description | default |
---|---|---|
| Related parameters of the deposit mortgage phase |
|
| Related parameters of the voting mortgage phase |
|
| Related parameters of the voting tally phase |
|
crisis
key | description | default |
---|---|---|
| Constant Fee | 1000ujuno |
feeshare
key | description | default |
---|---|---|
| If Enabled | true |
| Percent of fees dAPPs contracts get | 0.50 |
| Gas fees which are shared with developers | ["ujuno"] |
tokenfactory
key | description | default |
---|---|---|
DenomCreationFee | Create SubDenom Fee | [{"denom":"ujuno","amount":"1000000"}] |
Last updated